April Calls for Service | |||
Date | Time | Address | Type of Call |
4/9/21 | 1624 | 1100 Park Blvd. | Theft |
4/10/21 | 0823 | 1800 Olive St. | Suspicious Incident |
4/11/21 | 0645 | 2200 Wisteria Ave. | Suspicious Incident |
4/16/21 | 2350 | 1100 Park Blvd. | Suspicious Incident |
4/22/21 | 2003 | 2200 Wisteria St. | Hit & Run |
4/24/21 | 1913 | 800 Camellia Ave. | Welfare Check |
4/24/21 | 1255 | 2600 Oleander St. | Public Assistance |
August 9, 2024